Usage Statistics for minihealinghearts.org

Summary Period: October 2012
Generated 01-Nov-2012 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 7230
Total Files 3301
Total Pages 6151
Total Visits 881
Total KBytes 110793
Total Unique Sites 384
Total Unique URLs 24
Total Unique Referrers 114
Total Unique User Agents 35
. Avg Max
Hits per Hour 9 661
Hits per Day 233 1345
Files per Day 106 1237
Pages per Day 198 1295
Visits per Day 28 48
KBytes per Day 3574 64585
Hits by Response Code
Code 200 - OK 3301
Code 206 - Partial Content 1
Code 302 - Found 2
Code 304 - Not Modified 156
Code 404 - Not Found 3770

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 69 0.95% 38 1.15% 39 0.63% 16 1.82% 20 5.21% 16 0.01%
2 57 0.79% 30 0.91% 32 0.52% 14 1.59% 16 4.17% 13 0.01%
3 252 3.49% 27 0.82% 230 3.74% 16 1.82% 18 4.69% 53 0.05%
4 113 1.56% 54 1.64% 63 1.02% 32 3.63% 29 7.55% 37 0.03%
5 43 0.59% 23 0.70% 24 0.39% 17 1.93% 25 6.51% 63 0.06%
6 1274 17.62% 1237 37.47% 1240 20.16% 40 4.54% 30 7.81% 64585 58.29%
7 1345 18.60% 892 27.02% 1295 21.05% 44 4.99% 35 9.11% 44799 40.44%
8 73 1.01% 45 1.36% 47 0.76% 34 3.86% 38 9.90% 17 0.02%
9 69 0.95% 39 1.18% 41 0.67% 26 2.95% 26 6.77% 16 0.01%
10 80 1.11% 41 1.24% 46 0.75% 27 3.06% 33 8.59% 31 0.03%
11 44 0.61% 22 0.67% 22 0.36% 18 2.04% 21 5.47% 43 0.04%
12 119 1.65% 58 1.76% 65 1.06% 38 4.31% 36 9.38% 44 0.04%
13 110 1.52% 58 1.76% 63 1.02% 48 5.45% 47 12.24% 24 0.02%
14 40 0.55% 21 0.64% 26 0.42% 25 2.84% 26 6.77% 8 0.01%
15 522 7.22% 61 1.85% 465 7.56% 32 3.63% 32 8.33% 129 0.12%
16 113 1.56% 55 1.67% 61 0.99% 28 3.18% 28 7.29% 137 0.12%
17 59 0.82% 27 0.82% 31 0.50% 21 2.38% 27 7.03% 35 0.03%
18 100 1.38% 57 1.73% 61 0.99% 35 3.97% 31 8.07% 23 0.02%
19 49 0.68% 26 0.79% 30 0.49% 27 3.06% 26 6.77% 11 0.01%
20 102 1.41% 46 1.39% 57 0.93% 32 3.63% 38 9.90% 21 0.02%
21 724 10.01% 67 2.03% 670 10.89% 23 2.61% 22 5.73% 154 0.14%
22 68 0.94% 43 1.30% 49 0.80% 38 4.31% 40 10.42% 15 0.01%
23 720 9.96% 59 1.79% 662 10.76% 20 2.27% 25 6.51% 201 0.18%
24 59 0.82% 24 0.73% 29 0.47% 18 2.04% 26 6.77% 12 0.01%
25 76 1.05% 35 1.06% 46 0.75% 41 4.65% 41 10.68% 20 0.02%
26 72 1.00% 29 0.88% 38 0.62% 36 4.09% 40 10.42% 14 0.01%
27 43 0.59% 23 0.70% 28 0.46% 27 3.06% 27 7.03% 55 0.05%
28 118 1.63% 58 1.76% 65 1.06% 28 3.18% 34 8.85% 52 0.05%
29 44 0.61% 18 0.55% 24 0.39% 23 2.61% 30 7.81% 22 0.02%
30 52 0.72% 29 0.88% 36 0.59% 32 3.63% 31 8.07% 10 0.01%
31 621 8.59% 59 1.79% 566 9.20% 25 2.84% 26 6.77% 131 0.12%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 2.86% 5 163 4.94% 5 161 2.62% 162 5023 4.53%
1 7 231 3.20% 5 160 4.85% 5 171 2.78% 161 4995 4.51%
2 5 156 2.16% 4 127 3.85% 4 135 2.19% 161 4979 4.49%
3 27 846 11.70% 5 169 5.12% 24 773 12.57% 165 5127 4.63%
4 27 854 11.81% 5 180 5.45% 25 781 12.70% 166 5155 4.65%
5 23 723 10.00% 5 163 4.94% 21 668 10.86% 165 5100 4.60%
6 10 314 4.34% 7 246 7.45% 8 254 4.13% 322 9967 9.00%
7 18 575 7.95% 4 126 3.82% 17 536 8.71% 163 5067 4.57%
8 2 86 1.19% 1 36 1.09% 1 41 0.67% 1 32 0.03%
9 1 52 0.72% 0 29 0.88% 1 35 0.57% 4 120 0.11%
10 1 59 0.82% 0 27 0.82% 1 38 0.62% 0 11 0.01%
11 3 121 1.67% 1 61 1.85% 2 67 1.09% 1 26 0.02%
12 16 517 7.15% 4 148 4.48% 15 475 7.72% 165 5102 4.61%
13 5 178 2.46% 4 128 3.88% 4 135 2.19% 161 4983 4.50%
14 6 194 2.68% 4 140 4.24% 4 147 2.39% 163 5048 4.56%
15 7 240 3.32% 5 167 5.06% 5 177 2.88% 161 4997 4.51%
16 5 156 2.16% 4 128 3.88% 4 132 2.15% 161 4980 4.49%
17 6 188 2.60% 4 145 4.39% 4 147 2.39% 162 5021 4.53%
18 12 402 5.56% 4 149 4.51% 11 364 5.92% 162 5030 4.54%
19 6 186 2.57% 4 140 4.24% 4 142 2.31% 163 5059 4.57%
20 5 185 2.56% 4 144 4.36% 4 148 2.41% 161 4987 4.50%
21 8 268 3.71% 4 151 4.57% 6 202 3.28% 162 5023 4.53%
22 10 330 4.56% 7 237 7.18% 9 282 4.58% 322 9980 9.01%
23 5 162 2.24% 4 137 4.15% 4 140 2.28% 161 4981 4.50%

Top 13 of 24 Total URLs
# Hits KBytes URL
1 2420 33.47% 582 0.53% /
2 1012 14.00% 108980 98.36% /stats/usage_201009.html
3 2 0.03% 93 0.08% /logo.png
4 1 0.01% 1 0.00% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
5 1 0.01% 2 0.00% /stats/ctry_usage_201207.png
6 1 0.01% 0 0.00% /stats/daily_usage_201008.png
7 1 0.01% 0 0.00% /stats/daily_usage_201009.png
8 1 0.01% 4 0.00% /stats/daily_usage_201207.png
9 1 0.01% 0 0.00% /stats/hourly_usage_201005.png
10 1 0.01% 0 0.00% /stats/hourly_usage_201008.png
11 1 0.01% 0 0.00% /stats/hourly_usage_201109.png
12 1 0.01% 2 0.00% /stats/hourly_usage_201207.png
13 1 0.01% 109 0.10% /stats/usage_201011.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 1012 14.00% 108980 98.36% /stats/usage_201009.html
2 2420 33.47% 582 0.53% /
3 1 0.01% 109 0.10% /stats/usage_201011.html
4 2 0.03% 93 0.08% /logo.png
5 1 0.01% 4 0.00% /stats/daily_usage_201207.png
6 1 0.01% 2 0.00% /stats/ctry_usage_201207.png
7 1 0.01% 2 0.00% /stats/hourly_usage_201207.png
8 1 0.01% 1 0.00% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
9 1 0.01% 0 0.00% /stats/daily_usage_201008.png
10 1 0.01% 0 0.00% /stats/daily_usage_201009.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2420 33.47% 840 97.22% /
2 1012 14.00% 22 2.55% /stats/usage_201009.html
3 1 0.01% 1 0.12% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
4 1 0.01% 1 0.12% /stats/usage_201011.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2420 33.47% 861 99.77% /
2 1 0.01% 1 0.12% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
3 1 0.01% 1 0.12% /stats/usage_201011.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 3070 42.46% 185 5.60% 653 0.59% 13 1.48% 95.108.151.244
2 2024 27.99% 2024 61.31% 109240 98.60% 22 2.50% 69.64.46.108
3 476 6.58% 238 7.21% 109 0.10% 18 2.04% 93.158.147.8
4 295 4.08% 156 4.73% 68 0.06% 119 13.51% 199.21.99.101
5 168 2.32% 84 2.54% 39 0.03% 7 0.79% 95.108.150.235
6 23 0.32% 0 0.00% 3 0.00% 10 1.14% 218.30.103.33
7 21 0.29% 8 0.24% 117 0.11% 7 0.79% 66.249.74.52
8 18 0.25% 9 0.27% 4 0.00% 7 0.79% 188.165.230.147
9 15 0.21% 15 0.45% 4 0.00% 15 1.70% 88.198.25.25
10 12 0.17% 6 0.18% 3 0.00% 6 0.68% 66.249.74.119
11 12 0.17% 7 0.21% 3 0.00% 7 0.79% 66.249.74.154
12 12 0.17% 6 0.18% 3 0.00% 6 0.68% 67.217.35.30
13 12 0.17% 6 0.18% 3 0.00% 5 0.57% 69.58.178.56
14 10 0.14% 10 0.30% 3 0.00% 2 0.23% 74.52.245.146
15 10 0.14% 10 0.30% 3 0.00% 10 1.14% 78.158.11.226
16 9 0.12% 9 0.27% 2 0.00% 9 1.02% 176.9.111.204
17 9 0.12% 1 0.03% 1 0.00% 4 0.45% 180.76.5.176
18 9 0.12% 3 0.09% 2 0.00% 3 0.34% 67.76.235.43
19 8 0.11% 2 0.06% 2 0.00% 2 0.23% 165.91.108.145
20 8 0.11% 3 0.09% 1 0.00% 5 0.57% 180.76.5.196
21 8 0.11% 4 0.12% 1 0.00% 6 0.68% 180.76.5.58
22 8 0.11% 3 0.09% 2 0.00% 4 0.45% 180.76.5.60
23 8 0.11% 3 0.09% 1 0.00% 5 0.57% 180.76.6.223
24 8 0.11% 4 0.12% 2 0.00% 3 0.34% 5.9.37.146
25 8 0.11% 2 0.06% 1 0.00% 2 0.23% 66.249.74.156
26 8 0.11% 4 0.12% 2 0.00% 4 0.45% 66.249.74.160
27 8 0.11% 4 0.12% 2 0.00% 4 0.45% 66.249.74.203
28 8 0.11% 0 0.00% 2 0.00% 0 0.00% 94.75.245.17
29 7 0.10% 2 0.06% 1 0.00% 4 0.45% 180.76.5.185
30 7 0.10% 2 0.06% 1 0.00% 3 0.34% 180.76.5.50

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2024 27.99% 2024 61.31% 109240 98.60% 22 2.50% 69.64.46.108
2 3070 42.46% 185 5.60% 653 0.59% 13 1.48% 95.108.151.244
3 21 0.29% 8 0.24% 117 0.11% 7 0.79% 66.249.74.52
4 476 6.58% 238 7.21% 109 0.10% 18 2.04% 93.158.147.8
5 295 4.08% 156 4.73% 68 0.06% 119 13.51% 199.21.99.101
6 1 0.01% 1 0.03% 49 0.04% 0 0.00% 123.125.71.17
7 1 0.01% 1 0.03% 47 0.04% 0 0.00% 123.125.71.48
8 1 0.01% 1 0.03% 47 0.04% 0 0.00% 220.181.108.100
9 168 2.32% 84 2.54% 39 0.03% 7 0.79% 95.108.150.235
10 3 0.04% 2 0.06% 18 0.02% 1 0.11% 123.125.71.99

Top 30 of 114 Total Referrers
# Hits Referrer
1 44 0.61% http://documents-5l4g2.pp.ua/
2 44 0.61% http://documents-72389.pp.ua/
3 44 0.61% http://documents-d82ly.pp.ua/
4 44 0.61% http://documents-efxrm.pp.ua/
5 44 0.61% http://documents-glwme.pp.ua/
6 44 0.61% http://documents-ntybo.pp.ua/
7 44 0.61% http://documents-susej.pp.ua/
8 44 0.61% http://documents-tlwgh.pp.ua/
9 44 0.61% http://docums-cnlxv.pp.ua/
10 44 0.61% http://docums-iia0i.pp.ua/
11 44 0.61% http://docums-jj7x8.pp.ua/
12 44 0.61% http://instruct-08mr2.pp.ua/
13 44 0.61% http://instruct-8qfun.pp.ua/
14 44 0.61% http://instruct-ja3v3.pp.ua/
15 44 0.61% http://instruct-ku2wq.pp.ua/
16 44 0.61% http://instruct-q4v9j.pp.ua/
17 44 0.61% http://instruction-2enym.pp.ua/
18 44 0.61% http://instruction-buti0.pp.ua/
19 44 0.61% http://instruction-vwrrr.pp.ua/
20 44 0.61% http://instructions-2wm3i.pp.ua/
21 44 0.61% http://instructions-cy6ig.pp.ua/
22 44 0.61% http://instructions-hat4w.pp.ua/
23 44 0.61% http://instructions-qn8gu.pp.ua/
24 44 0.61% http://instructions-ugm4m.pp.ua/
25 44 0.61% http://instructions-veff8.pp.ua/
26 44 0.61% http://instructions-xevgv.pp.ua/
27 44 0.61% http://manual-a4r8a.pp.ua/
28 44 0.61% http://manual-gcvbr.pp.ua/
29 44 0.61% http://manual-vq6eo.pp.ua/
30 44 0.61% http://manual123.pp.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.magicalmuzzalsand manes.org
2 1 50.00% www.magicalmuzzledandmanes

Top 15 of 35 Total User Agents
# Hits User Agent
1 4009 55.45% YandexBot/3.0
2 2066 28.58% MSIE 7.0
3 416 5.75% Baiduspider/2.0
4 328 4.54% Mozilla/5.0
5 113 1.56% Googlebot/2.1
6 65 0.90% bingbot/2.0
7 26 0.36% MSIE 9.0
8 16 0.22% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 16 0.22% Dataprovider Site Explorer
10 14 0.19% MSIE 8.0
11 13 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 12 0.17% Sogou web spider/4.0
13 12 0.17% intelium_bot
14 10 0.14% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
15 10 0.14% NetcraftSurveyAgent/1.0

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7230 100.00% 3302 100.03% 110793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01