Usage Statistics for minihealinghearts.org

Summary Period: December 2012
Generated 01-Jan-2013 04:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 6842
Total Files 4548
Total Pages 5829
Total Visits 818
Total KBytes 180938
Total Unique Sites 447
Total Unique URLs 96
Total Unique Referrers 124
Total Unique User Agents 33
. Avg Max
Hits per Hour 9 242
Hits per Day 220 878
Files per Day 146 857
Pages per Day 188 863
Visits per Day 26 45
KBytes per Day 5837 45350
Hits by Response Code
Code 200 - OK 4548
Code 302 - Found 1
Code 304 - Not Modified 141
Code 401 - Unauthorized 1
Code 404 - Not Found 2151

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 338 4.94% 72 1.58% 277 4.75% 29 3.55% 28 6.26% 73 0.04%
2 102 1.49% 53 1.17% 57 0.98% 38 4.65% 37 8.28% 23 0.01%
3 267 3.90% 36 0.79% 242 4.15% 31 3.79% 30 6.71% 71 0.04%
4 80 1.17% 49 1.08% 37 0.63% 19 2.32% 21 4.70% 200 0.11%
5 115 1.68% 73 1.61% 62 1.06% 42 5.13% 44 9.84% 281 0.16%
6 495 7.23% 53 1.17% 453 7.77% 24 2.93% 24 5.37% 112 0.06%
7 84 1.23% 43 0.95% 44 0.75% 23 2.81% 29 6.49% 120 0.07%
8 67 0.98% 33 0.73% 36 0.62% 16 1.96% 19 4.25% 29 0.02%
9 44 0.64% 19 0.42% 21 0.36% 21 2.57% 24 5.37% 10 0.01%
10 67 0.98% 34 0.75% 36 0.62% 15 1.83% 18 4.03% 15 0.01%
11 31 0.45% 12 0.26% 17 0.29% 16 1.96% 20 4.47% 6 0.00%
12 297 4.34% 50 1.10% 251 4.31% 20 2.44% 24 5.37% 83 0.05%
13 29 0.42% 14 0.31% 18 0.31% 16 1.96% 20 4.47% 6 0.00%
14 123 1.80% 59 1.30% 65 1.12% 24 2.93% 24 5.37% 26 0.01%
15 52 0.76% 25 0.55% 31 0.53% 31 3.79% 33 7.38% 13 0.01%
16 64 0.94% 36 0.79% 37 0.63% 36 4.40% 34 7.61% 35 0.02%
17 321 4.69% 62 1.36% 264 4.53% 26 3.18% 26 5.82% 77 0.04%
18 636 9.30% 595 13.08% 601 10.31% 40 4.89% 41 9.17% 29180 16.13%
19 40 0.58% 25 0.55% 28 0.48% 28 3.42% 32 7.16% 9 0.00%
20 90 1.32% 48 1.06% 55 0.94% 28 3.42% 26 5.82% 132 0.07%
21 652 9.53% 625 13.74% 634 10.88% 30 3.67% 38 8.50% 32393 17.90%
22 80 1.17% 48 1.06% 50 0.86% 31 3.79% 27 6.04% 128 0.07%
23 50 0.73% 30 0.66% 33 0.57% 30 3.67% 36 8.05% 11 0.01%
24 662 9.68% 612 13.46% 610 10.46% 34 4.16% 32 7.16% 29299 16.19%
25 31 0.45% 13 0.29% 17 0.29% 16 1.96% 22 4.92% 315 0.17%
26 128 1.87% 66 1.45% 68 1.17% 45 5.50% 46 10.29% 639 0.35%
27 39 0.57% 27 0.59% 23 0.39% 20 2.44% 22 4.92% 140 0.08%
28 874 12.77% 824 18.12% 840 14.41% 27 3.30% 25 5.59% 42117 23.28%
29 26 0.38% 12 0.26% 14 0.24% 14 1.71% 19 4.25% 6 0.00%
30 80 1.17% 43 0.95% 45 0.77% 25 3.06% 31 6.94% 41 0.02%
31 878 12.83% 857 18.84% 863 14.81% 23 2.81% 22 4.92% 45350 25.06%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 1.67% 1 58 1.28% 2 62 1.06% 4 133 0.07%
1 2 74 1.08% 1 58 1.28% 2 63 1.08% 1 18 0.01%
2 2 65 0.95% 1 34 0.75% 1 39 0.67% 0 14 0.01%
3 9 288 4.21% 1 55 1.21% 8 263 4.51% 5 170 0.09%
4 4 137 2.00% 2 77 1.69% 2 81 1.39% 20 634 0.35%
5 3 100 1.46% 1 54 1.19% 2 63 1.08% 1 30 0.02%
6 1 56 0.82% 0 24 0.53% 0 30 0.51% 0 11 0.01%
7 2 90 1.32% 1 48 1.06% 1 51 0.87% 5 168 0.09%
8 4 137 2.00% 2 66 1.45% 2 72 1.24% 8 246 0.14%
9 7 245 3.58% 5 181 3.98% 5 180 3.09% 190 5896 3.26%
10 11 355 5.19% 9 309 6.79% 10 310 5.32% 440 13643 7.54%
11 30 945 13.81% 15 476 10.47% 28 869 14.91% 684 21196 11.71%
12 15 483 7.06% 13 412 9.06% 13 421 7.22% 598 18535 10.24%
13 15 476 6.96% 13 422 9.28% 13 408 7.00% 650 20152 11.14%
14 15 489 7.15% 14 440 9.67% 14 444 7.62% 690 21396 11.82%
15 19 618 9.03% 12 378 8.31% 18 584 10.02% 581 18000 9.95%
16 15 471 6.88% 13 415 9.12% 13 423 7.26% 596 18487 10.22%
17 11 357 5.22% 10 337 7.41% 11 343 5.88% 547 16956 9.37%
18 16 497 7.26% 8 258 5.67% 14 463 7.94% 385 11932 6.59%
19 7 224 3.27% 7 217 4.77% 7 217 3.72% 321 9948 5.50%
20 10 323 4.72% 2 92 2.02% 9 294 5.04% 103 3201 1.77%
21 3 114 1.67% 1 56 1.23% 1 59 1.01% 1 24 0.01%
22 2 84 1.23% 1 35 0.77% 1 40 0.69% 1 17 0.01%
23 3 100 1.46% 1 46 1.01% 1 50 0.86% 4 131 0.07%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 2932 42.85% 719 0.40% /
2 1652 24.14% 177792 98.26% /stats/usage_201009.html
3 2 0.03% 1 0.00% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
4 2 0.03% 0 0.00% /stats/ctry_usage_201206.png
5 2 0.03% 0 0.00% /stats/daily_usage_201205.png
6 2 0.03% 0 0.00% /stats/daily_usage_201206.png
7 2 0.03% 0 0.00% /stats/hourly_usage_201205.png
8 2 0.03% 100 0.06% /stats/usage_200912.html
9 2 0.03% 109 0.06% /stats/usage_201011.html
10 2 0.03% 109 0.06% /stats/usage_201110.html
11 2 0.03% 2 0.00% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
12 1 0.01% 47 0.03% /logo.png
13 1 0.01% 1 0.00% /mhh-underconstructioni.html
14 1 0.01% 213 0.12% /phpmyadmin/Documentation.html
15 1 0.01% 255 0.14% /phpmyadmin/changelog.php
16 1 0.01% 18 0.01% /phpmyadmin/license.php
17 1 0.01% 3 0.00% /phpmyadmin/readme.php
18 1 0.01% 8 0.00% /phpmyadmin/translators.html
19 1 0.01% 2 0.00% /stats/ctry_usage_200911.png
20 1 0.01% 2 0.00% /stats/ctry_usage_200912.png
21 1 0.01% 2 0.00% /stats/ctry_usage_201002.png
22 1 0.01% 2 0.00% /stats/ctry_usage_201003.png
23 1 0.01% 2 0.00% /stats/ctry_usage_201004.png
24 1 0.01% 2 0.00% /stats/ctry_usage_201005.png
25 1 0.01% 2 0.00% /stats/ctry_usage_201006.png
26 1 0.01% 2 0.00% /stats/ctry_usage_201008.png
27 1 0.01% 2 0.00% /stats/ctry_usage_201009.png
28 1 0.01% 2 0.00% /stats/ctry_usage_201010.png
29 1 0.01% 2 0.00% /stats/ctry_usage_201012.png
30 1 0.01% 2 0.00% /stats/ctry_usage_201101.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1652 24.14% 177792 98.26% /stats/usage_201009.html
2 2932 42.85% 719 0.40% /
3 1 0.01% 255 0.14% /phpmyadmin/changelog.php
4 1 0.01% 213 0.12% /phpmyadmin/Documentation.html
5 1 0.01% 110 0.06% /stats/usage_201204.html
6 1 0.01% 110 0.06% /stats/usage_201109.html
7 1 0.01% 110 0.06% /stats/usage_201111.html
8 1 0.01% 110 0.06% /stats/usage_201209.html
9 1 0.01% 109 0.06% /stats/usage_201208.html
10 2 0.03% 109 0.06% /stats/usage_201011.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2932 42.85% 780 96.42% /
2 1652 24.14% 7 0.87% /stats/usage_201009.html
3 2 0.03% 2 0.25% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
4 2 0.03% 2 0.25% /stats/usage_200912.html
5 2 0.03% 2 0.25% /stats/usage_201011.html
6 2 0.03% 2 0.25% /stats/usage_201110.html
7 2 0.03% 2 0.25% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
8 1 0.01% 1 0.12% /mhh-underconstructioni.html
9 1 0.01% 1 0.12% /phpmyadmin/Documentation.html
10 1 0.01% 1 0.12% /stats/usage_200911.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2932 42.85% 782 97.14% /
2 2 0.03% 2 0.25% /d8YHPUE7Fhchlenfs1rel0color10x2b405bcolor20x6b8ab6border1
3 2 0.03% 2 0.25% /stats/usage_200912.html
4 1652 24.14% 2 0.25% /stats/usage_201009.html
5 2 0.03% 2 0.25% /stats/usage_201011.html
6 2 0.03% 2 0.25% /stats/usage_201110.html
7 2 0.03% 2 0.25% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
8 1 0.01% 1 0.12% /mhh-underconstructioni.html
9 1 0.01% 1 0.12% /phpmyadmin/translators.html
10 1 0.01% 1 0.12% /stats/usage_201102.html

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 3300 48.23% 3300 72.56% 178108 98.44% 5 0.61% 69.64.46.108
2 1560 22.80% 180 3.96% 335 0.19% 14 1.71% 95.108.151.244
3 600 8.77% 300 6.60% 138 0.08% 15 1.83% 95.108.150.235
4 138 2.02% 78 1.72% 1945 1.07% 30 3.67% 66.249.74.52
5 86 1.26% 47 1.03% 20 0.01% 40 4.89% 199.21.99.101
6 34 0.50% 34 0.75% 9 0.00% 34 4.16% 119.63.193.131
7 32 0.47% 0 0.00% 3 0.00% 17 2.08% 218.30.103.33
8 31 0.45% 31 0.68% 8 0.00% 31 3.79% 119.63.193.132
9 30 0.44% 15 0.33% 7 0.00% 12 1.47% 188.165.230.147
10 23 0.34% 23 0.51% 6 0.00% 23 2.81% 119.63.193.194
11 15 0.22% 15 0.33% 4 0.00% 15 1.83% 23.23.49.161
12 14 0.20% 14 0.31% 4 0.00% 14 1.71% 119.63.193.195
13 14 0.20% 14 0.31% 4 0.00% 14 1.71% 119.63.193.196
14 13 0.19% 13 0.29% 3 0.00% 13 1.59% 176.9.111.204
15 12 0.18% 12 0.26% 3 0.00% 12 1.47% 78.158.11.226
16 11 0.16% 6 0.13% 3 0.00% 6 0.73% 66.249.74.154
17 11 0.16% 5 0.11% 3 0.00% 5 0.61% 69.58.178.59
18 10 0.15% 5 0.11% 2 0.00% 5 0.61% 66.249.74.160
19 9 0.13% 4 0.09% 2 0.00% 4 0.49% 72.47.91.245
20 8 0.12% 8 0.18% 1 0.00% 4 0.49% 178.32.77.80
21 8 0.12% 2 0.04% 2 0.00% 3 0.37% 180.76.5.49
22 8 0.12% 0 0.00% 2 0.00% 0 0.00% 31.184.244.18
23 8 0.12% 4 0.09% 2 0.00% 2 0.24% 5.9.37.146
24 8 0.12% 4 0.09% 2 0.00% 4 0.49% 64.246.165.160
25 8 0.12% 4 0.09% 2 0.00% 4 0.49% 66.249.74.119
26 8 0.12% 8 0.18% 2 0.00% 4 0.49% 89.218.2.100
27 7 0.10% 0 0.00% 1 0.00% 1 0.12% 101.226.167.215
28 7 0.10% 0 0.00% 1 0.00% 2 0.24% 91.224.160.35
29 6 0.09% 0 0.00% 0 0.00% 4 0.49% 180.76.5.59
30 6 0.09% 6 0.13% 2 0.00% 4 0.49% 46.4.121.230

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3300 48.23% 3300 72.56% 178108 98.44% 5 0.61% 69.64.46.108
2 138 2.02% 78 1.72% 1945 1.07% 30 3.67% 66.249.74.52
3 1560 22.80% 180 3.96% 335 0.19% 14 1.71% 95.108.151.244
4 600 8.77% 300 6.60% 138 0.08% 15 1.83% 95.108.150.235
5 1 0.01% 1 0.02% 47 0.03% 0 0.00% 123.125.71.49
6 86 1.26% 47 1.03% 20 0.01% 40 4.89% 199.21.99.101
7 2 0.03% 2 0.04% 18 0.01% 1 0.12% 123.125.71.77
8 2 0.03% 1 0.02% 17 0.01% 0 0.00% 123.125.71.57
9 1 0.01% 1 0.02% 15 0.01% 0 0.00% 220.181.108.112
10 1 0.01% 1 0.02% 14 0.01% 0 0.00% 220.181.108.147

Top 30 of 124 Total Referrers
# Hits Referrer
1 120 1.75% http://document-4963.pp.ua/
2 120 1.75% http://document-6359.pp.ua/
3 120 1.75% http://docums-8922.pp.ua/
4 120 1.75% http://manual-9900.pp.ua/
5 120 1.75% http://manualy-6000.pp.ua/
6 120 1.75% http://manualy-9026.pp.ua/
7 60 0.88% http://document-4710.pp.ua/
8 60 0.88% http://document-4901.pp.ua/
9 60 0.88% http://document-5076.pp.ua/
10 60 0.88% http://document-5434.pp.ua/
11 60 0.88% http://document-9814.pp.ua/
12 60 0.88% http://docums-1682.pp.ua/
13 60 0.88% http://docums-3716.pp.ua/
14 60 0.88% http://docums-4263.pp.ua/
15 60 0.88% http://instruct-4271.pp.ua/
16 60 0.88% http://instruct-6344.pp.ua/
17 60 0.88% http://instruct-7191.pp.ua/
18 60 0.88% http://instruct-7389.pp.ua/
19 60 0.88% http://instruct-7972.pp.ua/
20 60 0.88% http://instruct-8161.pp.ua/
21 60 0.88% http://instruct-8941.pp.ua/
22 60 0.88% http://instruct-9554.pp.ua/
23 60 0.88% http://instruktsia-1702.pp.ua/
24 60 0.88% http://instruktsia-2552.pp.ua/
25 60 0.88% http://instruktsia-5310.pp.ua/
26 60 0.88% http://instruktsia-7206.pp.ua/
27 60 0.88% http://instruktsia-9072.pp.ua/
28 60 0.88% http://instruktsia-9220.pp.ua/
29 60 0.88% http://instruktsia-9802.pp.ua/
30 60 0.88% http://manual-1094.pp.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% magicalmuzzlesandmanes.org

Top 15 of 33 Total User Agents
# Hits User Agent
1 3456 50.51% MSIE 7.0
2 2246 32.83% YandexBot/3.0
3 353 5.16% Mozilla/5.0
4 211 3.08% Baiduspider/2.0
5 187 2.73% Googlebot/2.1
6 69 1.01% Googlebot-Image/1.0
7 50 0.73% bingbot/2.0
8 42 0.61% MSIE 8.0
9 38 0.56% MSIE 6.0
10 33 0.48% MSIE 9.0
11 18 0.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 15 0.22% Sogou web spider/4.0
13 12 0.18% 4SeoHuntBot
14 12 0.18% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
15 10 0.15% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for December 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6842 100.00% 4548 100.00% 180938 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01