Usage Statistics for minihealinghearts.org

Summary Period: October 2023
Generated 01-Nov-2023 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 355036
Total Files 353019
Total Pages 318688
Total Visits 5561
Total kB Files 12657877
Total kB In 0
Total kB Out 0
Total Unique Sites 2069
Total Unique URLs 386
Total Unique Referrers 2510
Total Unique User Agents 40
. Avg Max
Hits per Hour 477 3723
Hits per Day 11452 22046
Files per Day 11387 21990
Pages per Day 10280 19763
Sites per Day 66 194
Visits per Day 179 501
kB Files per Day 408319 841669
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.43% 353019
Code 206 - Partial Content 0.06% 217
Code 301 - Moved Permanently 0.01% 48
Code 302 - Found 0.00% 17
Code 304 - Not Modified 0.00% 17
Code 401 - Unauthorized 0.00% 12
Code 404 - Not Found 0.46% 1617
Code 500 - Internal Server Error 0.03% 89

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7413 2.09% 7381 2.09% 7327 2.30% 74 1.33% 27 1.30% 100530 0.79% 0 0.00% 0 0.00%
2 7411 2.09% 7342 2.08% 7319 2.30% 145 2.61% 94 4.54% 133293 1.05% 0 0.00% 0 0.00%
3 5632 1.59% 5580 1.58% 5339 1.68% 158 2.84% 86 4.16% 163430 1.29% 0 0.00% 0 0.00%
4 7807 2.20% 7699 2.18% 7103 2.23% 142 2.55% 92 4.45% 230027 1.82% 0 0.00% 0 0.00%
5 6554 1.85% 6513 1.84% 5980 1.88% 99 1.78% 67 3.24% 212088 1.68% 0 0.00% 0 0.00%
6 8715 2.45% 8699 2.46% 8145 2.56% 110 1.98% 71 3.43% 224449 1.77% 0 0.00% 0 0.00%
7 10376 2.92% 10357 2.93% 9793 3.07% 112 2.01% 81 3.91% 227669 1.80% 0 0.00% 0 0.00%
8 11372 3.20% 11342 3.21% 10787 3.38% 103 1.85% 83 4.01% 223536 1.77% 0 0.00% 0 0.00%
9 6257 1.76% 6241 1.77% 5698 1.79% 89 1.60% 68 3.29% 205355 1.62% 0 0.00% 0 0.00%
10 7476 2.11% 7434 2.11% 6915 2.17% 131 2.36% 79 3.82% 204118 1.61% 0 0.00% 0 0.00%
11 11138 3.14% 11087 3.14% 10433 3.27% 133 2.39% 105 5.07% 255232 2.02% 0 0.00% 0 0.00%
12 7241 2.04% 7178 2.03% 6686 2.10% 134 2.41% 100 4.83% 197249 1.56% 0 0.00% 0 0.00%
13 5928 1.67% 5883 1.67% 5370 1.69% 111 2.00% 70 3.38% 193491 1.53% 0 0.00% 0 0.00%
14 11363 3.20% 11301 3.20% 10735 3.37% 162 2.91% 64 3.09% 234962 1.86% 0 0.00% 0 0.00%
15 10074 2.84% 10018 2.84% 9008 2.83% 123 2.21% 104 5.03% 353006 2.79% 0 0.00% 0 0.00%
16 7231 2.04% 7185 2.04% 6531 2.05% 104 1.87% 60 2.90% 216505 1.71% 0 0.00% 0 0.00%
17 8309 2.34% 8280 2.35% 7574 2.38% 92 1.65% 70 3.38% 237941 1.88% 0 0.00% 0 0.00%
18 9861 2.78% 9847 2.79% 8455 2.65% 289 5.20% 185 8.94% 447609 3.54% 0 0.00% 0 0.00%
19 14404 4.06% 14396 4.08% 12084 3.79% 237 4.26% 144 6.96% 763082 6.03% 0 0.00% 0 0.00%
20 22046 6.21% 21990 6.23% 19763 6.20% 370 6.65% 179 8.65% 762541 6.02% 0 0.00% 0 0.00%
21 14955 4.21% 14940 4.23% 12891 4.05% 378 6.80% 194 9.38% 711490 5.62% 0 0.00% 0 0.00%
22 16135 4.54% 16129 4.57% 14347 4.50% 420 7.55% 128 6.19% 646205 5.11% 0 0.00% 0 0.00%
23 15106 4.25% 15082 4.27% 13321 4.18% 212 3.81% 111 5.36% 640187 5.06% 0 0.00% 0 0.00%
24 14671 4.13% 14634 4.15% 13025 4.09% 315 5.66% 179 8.65% 566796 4.48% 0 0.00% 0 0.00%
25 10815 3.05% 10798 3.06% 9426 2.96% 275 4.95% 129 6.23% 470569 3.72% 0 0.00% 0 0.00%
26 18091 5.10% 18078 5.12% 16645 5.22% 278 5.00% 99 4.78% 468107 3.70% 0 0.00% 0 0.00%
27 14543 4.10% 14527 4.12% 12884 4.04% 501 9.01% 130 6.28% 570449 4.51% 0 0.00% 0 0.00%
28 17002 4.79% 16916 4.79% 14754 4.63% 246 4.42% 147 7.10% 773002 6.11% 0 0.00% 0 0.00%
29 18126 5.11% 17773 5.03% 15367 4.82% 139 2.50% 111 5.36% 841669 6.65% 0 0.00% 0 0.00%
30 15332 4.32% 15265 4.32% 12947 4.06% 53 0.95% 30 1.45% 812721 6.42% 0 0.00% 0 0.00%
31 13652 3.85% 13124 3.72% 12036 3.78% 88 1.58% 89 4.30% 570566 4.51% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 490 15203 4.28% 488 15152 4.29% 443 13747 4.31% 16406 508590 4.02% 0 0 0.00% 0 0 0.00%
1 437 13573 3.82% 425 13193 3.74% 381 11832 3.71% 16349 506810 4.00% 0 0 0.00% 0 0 0.00%
2 466 14460 4.07% 463 14378 4.07% 418 12981 4.07% 16442 509703 4.03% 0 0 0.00% 0 0 0.00%
3 452 14024 3.95% 451 13986 3.96% 405 12580 3.95% 16455 510104 4.03% 0 0 0.00% 0 0 0.00%
4 433 13450 3.79% 432 13412 3.80% 387 12021 3.77% 16328 506162 4.00% 0 0 0.00% 0 0 0.00%
5 463 14378 4.05% 462 14349 4.06% 417 12930 4.06% 16413 508789 4.02% 0 0 0.00% 0 0 0.00%
6 483 14990 4.22% 481 14931 4.23% 436 13545 4.25% 16482 510942 4.04% 0 0 0.00% 0 0 0.00%
7 453 14046 3.96% 452 14026 3.97% 406 12601 3.95% 16684 517203 4.09% 0 0 0.00% 0 0 0.00%
8 463 14382 4.05% 462 14352 4.07% 415 12895 4.05% 16961 525794 4.15% 0 0 0.00% 0 0 0.00%
9 458 14228 4.01% 457 14180 4.02% 411 12747 4.00% 16822 521489 4.12% 0 0 0.00% 0 0 0.00%
10 500 15510 4.37% 498 15459 4.38% 452 14028 4.40% 16572 513732 4.06% 0 0 0.00% 0 0 0.00%
11 452 14020 3.95% 451 13981 3.96% 404 12546 3.94% 16786 520379 4.11% 0 0 0.00% 0 0 0.00%
12 571 17719 4.99% 568 17629 4.99% 522 16207 5.09% 16955 525597 4.15% 0 0 0.00% 0 0 0.00%
13 569 17655 4.97% 567 17598 4.99% 521 16154 5.07% 17270 535374 4.23% 0 0 0.00% 0 0 0.00%
14 502 15590 4.39% 500 15513 4.39% 452 14012 4.40% 17897 554804 4.38% 0 0 0.00% 0 0 0.00%
15 534 16559 4.66% 531 16488 4.67% 483 14982 4.70% 17917 555425 4.39% 0 0 0.00% 0 0 0.00%
16 472 14657 4.13% 470 14599 4.14% 422 13107 4.11% 17734 549759 4.34% 0 0 0.00% 0 0 0.00%
17 522 16191 4.56% 519 16106 4.56% 472 14639 4.59% 17828 552675 4.37% 0 0 0.00% 0 0 0.00%
18 467 14503 4.08% 464 14386 4.08% 417 12927 4.06% 17709 548967 4.34% 0 0 0.00% 0 0 0.00%
19 417 12931 3.64% 414 12846 3.64% 368 11413 3.58% 17448 540896 4.27% 0 0 0.00% 0 0 0.00%
20 447 13873 3.91% 443 13745 3.89% 397 12320 3.87% 17545 543905 4.30% 0 0 0.00% 0 0 0.00%
21 452 14023 3.95% 446 13833 3.92% 400 12425 3.90% 17239 534407 4.22% 0 0 0.00% 0 0 0.00%
22 477 14809 4.17% 474 14715 4.17% 429 13301 4.17% 17033 528033 4.17% 0 0 0.00% 0 0 0.00%
23 460 14262 4.02% 456 14162 4.01% 411 12748 4.00% 17043 528339 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 386 Total URLs
# Hits kB F kB In kB Out URL
1 138152 38.91% 34289 0.27% 0 0.00% 0 0.00% /stats/usage_202304.html
2 70728 19.92% 7518545 59.40% 0 0.00% 0 0.00% /stats/usage_202310.html
3 45342 12.77% 158919 1.26% 0 0.00% 0 0.00% /webmail/src/login.php/
4 34906 9.83% 132084 1.04% 0 0.00% 0 0.00% /webmail/src/login.php/redirect.php
5 30007 8.45% 4305004 34.01% 0 0.00% 0 0.00% /stats/usage_202309.html
6 25114 7.07% 249664 1.97% 0 0.00% 0 0.00% /stats/
7 6430 1.81% 3198 0.03% 0 0.00% 0 0.00% /
8 815 0.23% 105149 0.83% 0 0.00% 0 0.00% /stats/usage_202308.html
9 52 0.01% 63 0.00% 0 0.00% 0 0.00% /xhtmldev_rainbow1/xhtmldev_rainbow/css/
10 45 0.01% 6344 0.05% 0 0.00% 0 0.00% /stats/usage_202306.html
11 43 0.01% 60 0.00% 0 0.00% 0 0.00% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
12 39 0.01% 53 0.00% 0 0.00% 0 0.00% /xhtmldev_rainbow1/xhtmldev_rainbow/
13 36 0.01% 41 0.00% 0 0.00% 0 0.00% /xhtmldev_rainbow1/
14 34 0.01% 70 0.00% 0 0.00% 0 0.00% /wp/wp-admin/setup-config.php
15 24 0.01% 78 0.00% 0 0.00% 0 0.00% /wp/wp-admin/css/install.css
16 18 0.01% 1968 0.02% 0 0.00% 0 0.00% /stats/usage_201208.html
17 16 0.00% 7 0.00% 0 0.00% 0 0.00% /wp/wp-admin/images/white-grad.png
18 16 0.00% 41 0.00% 0 0.00% 0 0.00% /wp/wp-admin/images/wordpress-logo.png
19 11 0.00% 1028 0.01% 0 0.00% 0 0.00% /stats/usage_202203.html
20 11 0.00% 14 0.00% 0 0.00% 0 0.00% /wp/wp-includes/wlwmanifest.xml
21 9 0.00% 972 0.01% 0 0.00% 0 0.00% /stats/usage_201009.html
22 9 0.00% 1133 0.01% 0 0.00% 0 0.00% /stats/usage_202107.html
23 9 0.00% 1276 0.01% 0 0.00% 0 0.00% /stats/usage_202305.html
24 8 0.00% 11 0.00% 0 0.00% 0 0.00% /mhh-underconstructioni.html
25 8 0.00% 1710 0.01% 0 0.00% 0 0.00% /phpMyAdmin/Documentation.html
26 8 0.00% 22 0.00% 0 0.00% 0 0.00% /phpMyAdmin/readme.php
27 8 0.00% 66 0.00% 0 0.00% 0 0.00% /phpMyAdmin/translators.html
28 8 0.00% 765 0.01% 0 0.00% 0 0.00% /stats/usage_200911.html
29 8 0.00% 862 0.01% 0 0.00% 0 0.00% /stats/usage_201004.html
30 8 0.00% 870 0.01% 0 0.00% 0 0.00% /stats/usage_201006.html

Top 10 of 386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70728 19.92% 7518545 59.40% 0 0.00% 0 0.00% /stats/usage_202310.html
2 30007 8.45% 4305004 34.01% 0 0.00% 0 0.00% /stats/usage_202309.html
3 25114 7.07% 249664 1.97% 0 0.00% 0 0.00% /stats/
4 45342 12.77% 158919 1.26% 0 0.00% 0 0.00% /webmail/src/login.php/
5 34906 9.83% 132084 1.04% 0 0.00% 0 0.00% /webmail/src/login.php/redirect.php
6 815 0.23% 105149 0.83% 0 0.00% 0 0.00% /stats/usage_202308.html
7 138152 38.91% 34289 0.27% 0 0.00% 0 0.00% /stats/usage_202304.html
8 45 0.01% 6344 0.05% 0 0.00% 0 0.00% /stats/usage_202306.html
9 6430 1.81% 3198 0.03% 0 0.00% 0 0.00% /
10 18 0.01% 1968 0.02% 0 0.00% 0 0.00% /stats/usage_201208.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 25114 7.07% 3185 58.12% /stats/
2 6430 1.81% 530 9.67% /
3 138152 38.91% 353 6.44% /stats/usage_202304.html
4 70728 19.92% 115 2.10% /stats/usage_202310.html
5 815 0.23% 71 1.30% /stats/usage_202308.html
6 30007 8.45% 37 0.68% /stats/usage_202309.html
7 52 0.01% 33 0.60% /xhtmldev_rainbow1/xhtmldev_rainbow/css/
8 39 0.01% 30 0.55% /xhtmldev_rainbow1/xhtmldev_rainbow/
9 43 0.01% 30 0.55% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
10 36 0.01% 28 0.51% /xhtmldev_rainbow1/

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 25114 7.07% 3187 58.05% /stats/
2 6430 1.81% 513 9.34% /
3 138152 38.91% 351 6.39% /stats/usage_202304.html
4 45342 12.77% 120 2.19% /webmail/src/login.php/
5 815 0.23% 71 1.29% /stats/usage_202308.html
6 52 0.01% 51 0.93% /xhtmldev_rainbow1/xhtmldev_rainbow/css/
7 43 0.01% 41 0.75% /xhtmldev_rainbow1/xhtmldev_rainbow/i/
8 39 0.01% 38 0.69% /xhtmldev_rainbow1/xhtmldev_rainbow/
9 36 0.01% 35 0.64% /xhtmldev_rainbow1/
10 45 0.01% 26 0.47% /stats/usage_202306.html

Top 30 of 2069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138149 38.91% 138149 39.13% 33998 0.27% 0 0.00% 0 0.00% 350 6.29% 136.243.13.183
2 57014 16.06% 57014 16.15% 4200463 33.18% 0 0.00% 0 0.00% 26 0.47% 94.103.91.35
3 23776 6.70% 23776 6.74% 1558547 12.31% 0 0.00% 0 0.00% 9 0.16% 5.42.65.19
4 21114 5.95% 20894 5.92% 1142965 9.03% 0 0.00% 0 0.00% 15 0.27% 5.42.65.70
5 20834 5.87% 20834 5.90% 1036350 8.19% 0 0.00% 0 0.00% 1 0.02% 5.42.66.20
6 17334 4.88% 17334 4.91% 1137925 8.99% 0 0.00% 0 0.00% 7 0.13% 185.149.146.53
7 14981 4.22% 14981 4.24% 983630 7.77% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
8 11575 3.26% 11575 3.28% 762086 6.02% 0 0.00% 0 0.00% 1 0.02% 5.42.65.8
9 10112 2.85% 10112 2.86% 664066 5.25% 0 0.00% 0 0.00% 4 0.07% 5.42.64.62
10 6616 1.86% 6332 1.79% 408915 3.23% 0 0.00% 0 0.00% 4 0.07% 185.172.128.116
11 1830 0.52% 1830 0.52% 117664 0.93% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94
12 1651 0.47% 1651 0.47% 16512 0.13% 0 0.00% 0 0.00% 24 0.43% 172.94.8.171
13 1304 0.37% 1304 0.37% 74784 0.59% 0 0.00% 0 0.00% 1 0.02% 65.109.97.126
14 1013 0.29% 1013 0.29% 10131 0.08% 0 0.00% 0 0.00% 9 0.16% 169.150.208.149
15 913 0.26% 913 0.26% 9131 0.07% 0 0.00% 0 0.00% 22 0.40% 149.50.217.104
16 750 0.21% 750 0.21% 7496 0.06% 0 0.00% 0 0.00% 16 0.29% 149.34.252.7
17 682 0.19% 682 0.19% 96232 0.76% 0 0.00% 0 0.00% 14 0.25% 95.54.133.122
18 451 0.13% 451 0.13% 4509 0.04% 0 0.00% 0 0.00% 14 0.25% 149.50.217.105
19 435 0.12% 334 0.09% 19447 0.15% 0 0.00% 0 0.00% 84 1.51% 216.244.66.235
20 425 0.12% 425 0.12% 4248 0.03% 0 0.00% 0 0.00% 4 0.07% 185.174.159.251
21 343 0.10% 343 0.10% 3429 0.03% 0 0.00% 0 0.00% 2 0.04% 149.34.249.86
22 342 0.10% 342 0.10% 3419 0.03% 0 0.00% 0 0.00% 2 0.04% 31.171.155.204
23 340 0.10% 340 0.10% 3399 0.03% 0 0.00% 0 0.00% 2 0.04% 194.150.167.72
24 337 0.09% 337 0.10% 3369 0.03% 0 0.00% 0 0.00% 2 0.04% 178.175.130.26
25 332 0.09% 332 0.09% 3316 0.03% 0 0.00% 0 0.00% 5 0.09% 193.68.73.50
26 332 0.09% 332 0.09% 3319 0.03% 0 0.00% 0 0.00% 1 0.02% 45.134.213.14
27 331 0.09% 331 0.09% 3310 0.03% 0 0.00% 0 0.00% 23 0.41% 46.246.8.55
28 326 0.09% 326 0.09% 3259 0.03% 0 0.00% 0 0.00% 1 0.02% 43.250.205.147
29 324 0.09% 324 0.09% 3239 0.03% 0 0.00% 0 0.00% 2 0.04% 146.70.111.137
30 323 0.09% 323 0.09% 3229 0.03% 0 0.00% 0 0.00% 2 0.04% 149.102.239.72

Top 10 of 2069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57014 16.06% 57014 16.15% 4200463 33.18% 0 0.00% 0 0.00% 26 0.47% 94.103.91.35
2 23776 6.70% 23776 6.74% 1558547 12.31% 0 0.00% 0 0.00% 9 0.16% 5.42.65.19
3 21114 5.95% 20894 5.92% 1142965 9.03% 0 0.00% 0 0.00% 15 0.27% 5.42.65.70
4 17334 4.88% 17334 4.91% 1137925 8.99% 0 0.00% 0 0.00% 7 0.13% 185.149.146.53
5 20834 5.87% 20834 5.90% 1036350 8.19% 0 0.00% 0 0.00% 1 0.02% 5.42.66.20
6 14981 4.22% 14981 4.24% 983630 7.77% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 11575 3.26% 11575 3.28% 762086 6.02% 0 0.00% 0 0.00% 1 0.02% 5.42.65.8
8 10112 2.85% 10112 2.86% 664066 5.25% 0 0.00% 0 0.00% 4 0.07% 5.42.64.62
9 6616 1.86% 6332 1.79% 408915 3.23% 0 0.00% 0 0.00% 4 0.07% 185.172.128.116
10 1830 0.52% 1830 0.52% 117664 0.93% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94

Top 30 of 2510 Total Referrers
# Hits Referrer
1 20218 5.69% https://gen-msk.ru
2 19029 5.36% https://kupit-dzheneriki-v-moskve.ru
3 18300 5.15% https://generik-spb.ru
4 11310 3.19% https://apkstorage.net/
5 11205 3.16% https://prezentacii.info/
6 11190 3.15% https://fitness-crimea.ru/
7 11130 3.13% https://www.mobilecards.com.ua/
8 11070 3.12% https://apkzavr.com/
9 10919 3.08% https://blackdroid.mobi/
10 10740 3.03% https://coloriage-carnaval.com/
11 10455 2.94% https://ausmalbilderdisney.com/
12 10215 2.88% https://driverss.net/
13 10170 2.86% https://vzlomannye-igry-dlya-android.net/
14 10140 2.86% https://prodroiders.net/
15 10020 2.82% https://pdatop.net/
16 9585 2.70% https://vzlomannye-igry-na-android.net/
17 6042 1.70% https://unicef-deutschland.de
18 5926 1.67% https://shumoizolyaciya-avto1.ru/
19 5830 1.64% https://ukladka-trotuarnoj-plitki1.ru/
20 5770 1.63% https://one-pin-up-casino.ru/
21 5754 1.62% https://sg-video-test.ru
22 4471 1.26% https://xn--megsb-l11b.com
23 4393 1.24% https://sibprom-nsk.ru/
24 4379 1.23% https://sumkispb.ru/
25 4311 1.21% https://mupapat.ru/
26 4251 1.20% https://ipregpro.ru/
27 3759 1.06% https://xn--meg-sb-dua.com
28 3322 0.94% https://xn--meg-sb-yc8b.com
29 3315 0.93% https://xn--mg-8ma3631a.com
30 3314 0.93% https://xn--mg-g5sse.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 35.59% https://smegabat.ru
2 9 15.25% https://fas.st/ta_keherid=latgbyerp
3 9 15.25% https://smegabat.ru/p=74
4 7 11.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 11.86% https://smegabat.ru/p=139
6 3 5.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 3 5.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 40 Total User Agents
# Hits User Agent
1 214330 60.37% Mozilla/5.0
2 138186 38.92% Googlebot/2.1
3 1195 0.34% PetalBot
4 435 0.12% DotBot/1.2
5 300 0.08% SemrushBot/7~bl
6 232 0.07% MSIE 6.0
7 36 0.01% MJ12bot/v1.4
8 33 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 26 0.01% AhrefsBot/7.0
10 23 0.01% bingbot/2.0
11 7 0.00% python-requests/2.31.0
12 6 0.00% Barkrowler/0.9
13 6 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 4 0.00% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 3 0.00% 2ip bot/1.1 (+http://2ip.io)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 355036 100.00% 353236 100.06% 12657877 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23