Usage Statistics for minihealinghearts.org

Summary Period: June 2013
Generated 01-Jul-2013 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 12093
Total Files 10516
Total Pages 11264
Total Visits 1304
Total kB Files 540048
Total kB In 0
Total kB Out 0
Total Unique Sites 570
Total Unique URLs 33
Total Unique Referrers 284
Total Unique User Agents 50
. Avg Max
Hits per Hour 16 294
Hits per Day 403 1392
Files per Day 350 1374
Pages per Day 375 1376
Sites per Day 19 70
Visits per Day 43 82
kB Files per Day 18002 68253
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.96% 10516
Code 206 - Partial Content 0.30% 36
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.41% 50
Code 404 - Not Found 12.30% 1488

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 519 4.29% 491 4.67% 492 4.37% 38 2.91% 23 4.04% 10405 1.93% 0 0.00% 0 0.00%
2 519 4.29% 510 4.85% 512 4.55% 55 4.22% 30 5.26% 12566 2.33% 0 0.00% 0 0.00%
3 845 6.99% 833 7.92% 835 7.41% 46 3.53% 25 4.39% 27536 5.10% 0 0.00% 0 0.00%
4 291 2.41% 240 2.28% 245 2.18% 72 5.52% 44 7.72% 16892 3.13% 0 0.00% 0 0.00%
5 308 2.55% 281 2.67% 286 2.54% 76 5.83% 63 11.05% 24372 4.51% 0 0.00% 0 0.00%
6 212 1.75% 196 1.86% 198 1.76% 36 2.76% 25 4.39% 19357 3.58% 0 0.00% 0 0.00%
7 358 2.96% 100 0.95% 303 2.69% 40 3.07% 34 5.96% 3539 0.66% 0 0.00% 0 0.00%
8 533 4.41% 493 4.69% 495 4.39% 41 3.14% 37 6.49% 25301 4.69% 0 0.00% 0 0.00%
9 1392 11.51% 1374 13.07% 1376 12.22% 82 6.29% 70 12.28% 67075 12.42% 0 0.00% 0 0.00%
10 439 3.63% 171 1.63% 374 3.32% 48 3.68% 40 7.02% 3563 0.66% 0 0.00% 0 0.00%
11 55 0.45% 41 0.39% 44 0.39% 29 2.22% 27 4.74% 1674 0.31% 0 0.00% 0 0.00%
12 674 5.57% 664 6.31% 662 5.88% 20 1.53% 19 3.33% 35316 6.54% 0 0.00% 0 0.00%
13 1078 8.91% 1042 9.91% 1047 9.30% 32 2.45% 30 5.26% 54731 10.13% 0 0.00% 0 0.00%
14 210 1.74% 162 1.54% 172 1.53% 49 3.76% 43 7.54% 9968 1.85% 0 0.00% 0 0.00%
15 109 0.90% 82 0.78% 84 0.75% 32 2.45% 26 4.56% 6370 1.18% 0 0.00% 0 0.00%
16 184 1.52% 157 1.49% 157 1.39% 49 3.76% 30 5.26% 10883 2.02% 0 0.00% 0 0.00%
17 1058 8.75% 1026 9.76% 1037 9.21% 81 6.21% 39 6.84% 61027 11.30% 0 0.00% 0 0.00%
18 1325 10.96% 1178 11.20% 1287 11.43% 58 4.45% 21 3.68% 68253 12.64% 0 0.00% 0 0.00%
19 90 0.74% 67 0.64% 77 0.68% 37 2.84% 27 4.74% 4474 0.83% 0 0.00% 0 0.00%
20 156 1.29% 82 0.78% 97 0.86% 55 4.22% 50 8.77% 538 0.10% 0 0.00% 0 0.00%
21 84 0.69% 61 0.58% 77 0.68% 31 2.38% 19 3.33% 4916 0.91% 0 0.00% 0 0.00%
22 144 1.19% 104 0.99% 118 1.05% 38 2.91% 21 3.68% 7065 1.31% 0 0.00% 0 0.00%
23 85 0.70% 75 0.71% 75 0.67% 31 2.38% 22 3.86% 5971 1.11% 0 0.00% 0 0.00%
24 251 2.08% 90 0.86% 199 1.77% 31 2.38% 23 4.04% 4426 0.82% 0 0.00% 0 0.00%
25 618 5.11% 611 5.81% 612 5.43% 34 2.61% 25 4.39% 33514 6.21% 0 0.00% 0 0.00%
26 124 1.03% 74 0.70% 78 0.69% 28 2.15% 25 4.39% 3817 0.71% 0 0.00% 0 0.00%
27 77 0.64% 56 0.53% 60 0.53% 26 1.99% 33 5.79% 3832 0.71% 0 0.00% 0 0.00%
28 128 1.06% 89 0.85% 90 0.80% 32 2.45% 30 5.26% 3280 0.61% 0 0.00% 0 0.00%
29 100 0.83% 76 0.72% 79 0.70% 45 3.45% 42 7.37% 4457 0.83% 0 0.00% 0 0.00%
30 127 1.05% 90 0.86% 96 0.85% 37 2.84% 30 5.26% 4927 0.91% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 447 3.70% 12 379 3.60% 12 386 3.43% 617 18502 3.43% 0 0 0.00% 0 0 0.00%
1 11 347 2.87% 10 306 2.91% 10 316 2.81% 585 17541 3.25% 0 0 0.00% 0 0 0.00%
2 13 396 3.27% 11 357 3.39% 12 366 3.25% 590 17693 3.28% 0 0 0.00% 0 0 0.00%
3 11 344 2.84% 10 310 2.95% 10 322 2.86% 525 15749 2.92% 0 0 0.00% 0 0 0.00%
4 14 438 3.62% 12 379 3.60% 13 394 3.50% 648 19434 3.60% 0 0 0.00% 0 0 0.00%
5 23 692 5.72% 11 331 3.15% 21 641 5.69% 550 16510 3.06% 0 0 0.00% 0 0 0.00%
6 11 357 2.95% 11 336 3.20% 11 344 3.05% 575 17251 3.19% 0 0 0.00% 0 0 0.00%
7 23 697 5.76% 13 414 3.94% 20 616 5.47% 680 20386 3.77% 0 0 0.00% 0 0 0.00%
8 14 449 3.71% 12 387 3.68% 13 396 3.52% 597 17920 3.32% 0 0 0.00% 0 0 0.00%
9 12 373 3.08% 11 357 3.39% 11 359 3.19% 639 19179 3.55% 0 0 0.00% 0 0 0.00%
10 13 413 3.42% 13 392 3.73% 13 394 3.50% 698 20944 3.88% 0 0 0.00% 0 0 0.00%
11 15 474 3.92% 15 455 4.33% 15 468 4.15% 777 23306 4.32% 0 0 0.00% 0 0 0.00%
12 21 638 5.28% 17 513 4.88% 20 616 5.47% 939 28164 5.22% 0 0 0.00% 0 0 0.00%
13 17 521 4.31% 16 493 4.69% 16 502 4.46% 899 26967 4.99% 0 0 0.00% 0 0 0.00%
14 17 517 4.28% 16 499 4.75% 16 505 4.48% 835 25039 4.64% 0 0 0.00% 0 0 0.00%
15 23 698 5.77% 21 644 6.12% 21 652 5.79% 1118 33535 6.21% 0 0 0.00% 0 0 0.00%
16 18 552 4.56% 17 517 4.92% 17 520 4.62% 918 27530 5.10% 0 0 0.00% 0 0 0.00%
17 19 576 4.76% 18 549 5.22% 18 552 4.90% 993 29782 5.51% 0 0 0.00% 0 0 0.00%
18 21 644 5.33% 19 580 5.52% 19 585 5.19% 986 29578 5.48% 0 0 0.00% 0 0 0.00%
19 18 548 4.53% 17 521 4.95% 17 523 4.64% 846 25378 4.70% 0 0 0.00% 0 0 0.00%
20 16 498 4.12% 15 464 4.41% 15 466 4.14% 790 23695 4.39% 0 0 0.00% 0 0 0.00%
21 19 598 4.95% 18 546 5.19% 18 549 4.87% 938 28141 5.21% 0 0 0.00% 0 0 0.00%
22 14 435 3.60% 12 389 3.70% 13 391 3.47% 601 18020 3.34% 0 0 0.00% 0 0 0.00%
23 14 441 3.65% 13 398 3.78% 13 401 3.56% 660 19805 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 5370 44.41% 1367 0.25% 0 0.00% 0 0.00% /
2 2988 24.71% 321770 59.58% 0 0.00% 0 0.00% /stats/usage_201009.html
3 1162 9.61% 125926 23.32% 0 0.00% 0 0.00% /stats/usage_201301.html
4 450 3.72% 49424 9.15% 0 0.00% 0 0.00% /stats/usage_201107.html
5 401 3.32% 37927 7.02% 0 0.00% 0 0.00% /stats/usage_201306.html
6 197 1.63% 1928 0.36% 0 0.00% 0 0.00% /stats/
7 2 0.02% 0 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201205.png
8 2 0.02% 8 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201303.png
9 2 0.02% 0 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_200912.png
10 2 0.02% 4 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201303.png
11 2 0.02% 220 0.04% 0 0.00% 0 0.00% /stats/usage_201105.html
12 2 0.02% 196 0.04% 0 0.00% 0 0.00% /stats/usage_201210.html
13 2 0.02% 214 0.04% 0 0.00% 0 0.00% /stats/usage_201304.html
14 1 0.01% 1 0.00% 0 0.00% 0 0.00% /mhh-underconstructioni.html
15 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201303.png
16 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201304.png
17 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201305.png
18 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201306.png
19 1 0.01% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201304.png
20 1 0.01% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201305.png
21 1 0.01% 4 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201306.png
22 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201304.png
23 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201305.png
24 1 0.01% 2 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201306.png
25 1 0.01% 107 0.02% 0 0.00% 0 0.00% /stats/usage_201007.html
26 1 0.01% 108 0.02% 0 0.00% 0 0.00% /stats/usage_201104.html
27 1 0.01% 110 0.02% 0 0.00% 0 0.00% /stats/usage_201201.html
28 1 0.01% 109 0.02% 0 0.00% 0 0.00% /stats/usage_201303.html
29 1 0.01% 140 0.03% 0 0.00% 0 0.00% /stats/usage_201305.html
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /xhtmldev_rainbow1/

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2988 24.71% 321770 59.58% 0 0.00% 0 0.00% /stats/usage_201009.html
2 1162 9.61% 125926 23.32% 0 0.00% 0 0.00% /stats/usage_201301.html
3 450 3.72% 49424 9.15% 0 0.00% 0 0.00% /stats/usage_201107.html
4 401 3.32% 37927 7.02% 0 0.00% 0 0.00% /stats/usage_201306.html
5 197 1.63% 1928 0.36% 0 0.00% 0 0.00% /stats/
6 5370 44.41% 1367 0.25% 0 0.00% 0 0.00% /
7 2 0.02% 220 0.04% 0 0.00% 0 0.00% /stats/usage_201105.html
8 2 0.02% 214 0.04% 0 0.00% 0 0.00% /stats/usage_201304.html
9 2 0.02% 196 0.04% 0 0.00% 0 0.00% /stats/usage_201210.html
10 1 0.01% 140 0.03% 0 0.00% 0 0.00% /stats/usage_201305.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5370 44.41% 828 66.19% /
2 1162 9.61% 234 18.71% /stats/usage_201301.html
3 401 3.32% 102 8.15% /stats/usage_201306.html
4 450 3.72% 34 2.72% /stats/usage_201107.html
5 197 1.63% 22 1.76% /stats/
6 2988 24.71% 19 1.52% /stats/usage_201009.html
7 2 0.02% 2 0.16% /stats/usage_201105.html
8 2 0.02% 2 0.16% /stats/usage_201210.html
9 1 0.01% 1 0.08% /mhh-underconstructioni.html
10 1 0.01% 1 0.08% /stats/usage_201007.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5370 44.41% 849 67.76% /
2 1162 9.61% 234 18.68% /stats/usage_201301.html
3 401 3.32% 102 8.14% /stats/usage_201306.html
4 450 3.72% 34 2.71% /stats/usage_201107.html
5 197 1.63% 21 1.68% /stats/
6 2 0.02% 2 0.16% /stats/usage_201105.html
7 2 0.02% 2 0.16% /stats/usage_201210.html
8 1 0.01% 1 0.08% /mhh-underconstructioni.html
9 1 0.01% 1 0.08% /stats/usage_201007.html
10 1 0.01% 1 0.08% /stats/usage_201104.html

Top 30 of 570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5976 49.42% 5976 56.83% 322538 59.72% 0 0.00% 0 0.00% 19 1.46% 5.135.165.126
2 1279 10.58% 406 3.86% 366 0.07% 0 0.00% 0 0.00% 28 2.15% 199.21.99.111
3 1060 8.77% 1060 10.08% 272 0.05% 0 0.00% 0 0.00% 2 0.15% 159.224.130.46
4 225 1.86% 225 2.14% 24383 4.52% 0 0.00% 0 0.00% 45 3.45% 188.186.11.23
5 192 1.59% 192 1.83% 21087 3.90% 0 0.00% 0 0.00% 10 0.77% 188.190.199.143
6 172 1.42% 170 1.62% 1743 0.32% 0 0.00% 0 0.00% 13 1.00% 176.36.106.72
7 170 1.41% 170 1.62% 18423 3.41% 0 0.00% 0 0.00% 34 2.61% 109.194.167.92
8 150 1.24% 150 1.43% 16475 3.05% 0 0.00% 0 0.00% 22 1.69% 178.159.223.44
9 141 1.17% 10 0.10% 42 0.01% 0 0.00% 0 0.00% 1 0.08% 100.43.83.135
10 120 0.99% 120 1.14% 11469 2.12% 0 0.00% 0 0.00% 30 2.30% 178.159.223.39
11 108 0.89% 108 1.03% 11862 2.20% 0 0.00% 0 0.00% 2 0.15% 188.190.216.145
12 108 0.89% 108 1.03% 10414 1.93% 0 0.00% 0 0.00% 27 2.07% 188.190.220.130
13 84 0.69% 84 0.80% 7905 1.46% 0 0.00% 0 0.00% 21 1.61% 178.159.222.47
14 75 0.62% 75 0.71% 8128 1.51% 0 0.00% 0 0.00% 15 1.15% 188.186.5.21
15 50 0.41% 50 0.48% 5419 1.00% 0 0.00% 0 0.00% 10 0.77% 188.186.7.32
16 50 0.41% 50 0.48% 5419 1.00% 0 0.00% 0 0.00% 10 0.77% 188.186.79.99
17 50 0.41% 50 0.48% 5419 1.00% 0 0.00% 0 0.00% 10 0.77% 188.186.86.81
18 45 0.37% 45 0.43% 4877 0.90% 0 0.00% 0 0.00% 9 0.69% 188.186.107.235
19 45 0.37% 45 0.43% 4877 0.90% 0 0.00% 0 0.00% 9 0.69% 188.186.15.62
20 40 0.33% 40 0.38% 4335 0.80% 0 0.00% 0 0.00% 8 0.61% 188.186.126.172
21 40 0.33% 40 0.38% 4335 0.80% 0 0.00% 0 0.00% 8 0.61% 92.255.161.44
22 35 0.29% 35 0.33% 3793 0.70% 0 0.00% 0 0.00% 7 0.54% 188.186.24.100
23 35 0.29% 35 0.33% 3793 0.70% 0 0.00% 0 0.00% 7 0.54% 188.186.94.36
24 32 0.26% 32 0.30% 8 0.00% 0 0.00% 0 0.00% 16 1.23% 216.172.54.37
25 31 0.26% 31 0.29% 8 0.00% 0 0.00% 0 0.00% 31 2.38% 119.63.193.132
26 31 0.26% 18 0.17% 581 0.11% 0 0.00% 0 0.00% 6 0.46% 66.249.74.138
27 30 0.25% 30 0.29% 3251 0.60% 0 0.00% 0 0.00% 6 0.46% 188.186.28.40
28 30 0.25% 30 0.29% 3251 0.60% 0 0.00% 0 0.00% 6 0.46% 188.186.82.208
29 30 0.25% 30 0.29% 3251 0.60% 0 0.00% 0 0.00% 6 0.46% 188.186.99.69
30 30 0.25% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 18 1.38% 218.30.103.33

Top 10 of 570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5976 49.42% 5976 56.83% 322538 59.72% 0 0.00% 0 0.00% 19 1.46% 5.135.165.126
2 225 1.86% 225 2.14% 24383 4.52% 0 0.00% 0 0.00% 45 3.45% 188.186.11.23
3 192 1.59% 192 1.83% 21087 3.90% 0 0.00% 0 0.00% 10 0.77% 188.190.199.143
4 170 1.41% 170 1.62% 18423 3.41% 0 0.00% 0 0.00% 34 2.61% 109.194.167.92
5 150 1.24% 150 1.43% 16475 3.05% 0 0.00% 0 0.00% 22 1.69% 178.159.223.44
6 108 0.89% 108 1.03% 11862 2.20% 0 0.00% 0 0.00% 2 0.15% 188.190.216.145
7 120 0.99% 120 1.14% 11469 2.12% 0 0.00% 0 0.00% 30 2.30% 178.159.223.39
8 108 0.89% 108 1.03% 10414 1.93% 0 0.00% 0 0.00% 27 2.07% 188.190.220.130
9 75 0.62% 75 0.71% 8128 1.51% 0 0.00% 0 0.00% 15 1.15% 188.186.5.21
10 84 0.69% 84 0.80% 7905 1.46% 0 0.00% 0 0.00% 21 1.61% 178.159.222.47

Top 30 of 284 Total Referrers
# Hits Referrer
1 450 3.72% http://zvezd.ru
2 396 3.27% http://rufilmov.net
3 200 1.65% http://documents-2g95.pp.ua
4 200 1.65% http://documents-2jn3.pp.ua/
5 200 1.65% http://documents-5kfi.pp.ua/
6 200 1.65% http://documents-batm.pp.ua/
7 200 1.65% http://documents-ftsn.pp.ua/
8 200 1.65% http://documents-kl9h.pp.ua/
9 200 1.65% http://documents-t07w.pp.ua/
10 200 1.65% http://documents-yqlo.pp.ua/
11 200 1.65% http://instructions-314n.pp.ua/
12 200 1.65% http://instructions-fwyg.pp.ua
13 200 1.65% http://instructions-ug53.pp.ua
14 200 1.65% http://instruktsiya-8air.pp.ua
15 200 1.65% http://instruktsiya-fuja.pp.ua
16 200 1.65% http://manuals-0ugf.pp.ua/
17 200 1.65% http://manuals-ikxo.pp.ua/
18 200 1.65% http://manuals-rvee.pp.ua/
19 200 1.65% http://manuals-w0pu.pp.ua
20 200 1.65% http://rukovodst-h2hn.pp.ua/
21 200 1.65% http://rukovodst-kklp.pp.ua/
22 200 1.65% http://rukovodst-tfqh.pp.ua
23 200 1.65% http://rukovodstv-0wp5.pp.ua/
24 200 1.65% http://rukovodstv-3x97.pp.ua/
25 200 1.65% http://rukovodstv-420t.pp.ua/
26 200 1.65% http://rukovodstv-7cg1.pp.ua
27 200 1.65% http://rukovodstv-9vgq.pp.ua/
28 144 1.19% http://speed-dating74.ru
29 60 0.50% http://instructions-ejwa.pp.ua/
30 60 0.50% http://instruktsiya-bwnh.pp.ua/

Top 15 of 50 Total User Agents
# Hits User Agent
1 6215 51.39% MSIE 7.0
2 2338 19.33% Mozilla/5.0
3 1427 11.80% YandexBot/3.0
4 1099 9.09% Opera 9.8
5 204 1.69% Googlebot/2.1
6 141 1.17% Baiduspider/2.0
7 120 0.99% MSIE 8.0
8 72 0.60% bingbot/2.0
9 54 0.45% MSIE 9.0
10 50 0.41% MSIE 6.0
11 47 0.39% SemrushBot/0.9
12 26 0.22% NCBot (http://netcomber.com : tool for finding true domain owners) Queries/complaints: bot@netcomber.com
13 20 0.17% MSIE9
14 19 0.16% Googlebot-Image/1.0
15 18 0.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2013

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 12093 100.00% 10552 100.34% 540048 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23